Search

Part NumberData RateWavelengthDistancePower BudgetTemp. Range
DSC-155SX-DP2K 155 Mb/s850 nm2 KM14 dB0 – 70/-20 – 85°C
DSC1250SX-AT500M 1.25 Gb/s850 nm0.5 KM9 dB0 – 70/-20 – 85°C
DSC-155LX-DP2K 155 Mb/s1310 nm2 KM11 dB0 – 70/-40 – 85°C
DSC-155LX-DP15K 155 Mb/s1310 nm15 KM12 dB0 – 70/-40 – 85°C
DSC-155LX-DP30K 155 Mb/s1310 nm30 KM19 dB0 – 70/-40 – 85°C
DSC-155LX-DP60K 155 Mb/s1310 nm60 KM30 dB0 – 70/-40 – 85°C
DSC-1250LX-AT2K 1.25 Gb/s1310 nm2 KM10 dB0 – 70/-40 – 85°C
DSC-1250LX-AT10K 1.25 Gb/s1310 nm10 KM11 dB0 – 70/-40 – 85°C
DSC-1250LX-AT40K 1.25 Gb/s1310 nm40 KM20 dB0 – 70/-40 – 85°C
DSC-1250LX-AT50K 1.25 Gb/s1310 nm50 KM24 dB0 – 70/-40 – 85°C
DSC-155EX-DP20K 155 Mb/s1550 nm20 KM19 dB0 – 70/-40 – 85°C
DSC-155EX-DP100K 155 Mb/s1550 nm100 KM30 dB0 – 70/-40 – 85°C
DSC-155EX-DP120K 155 Mb/s1550 nm120 KM35 dB0 – 70/-40 – 85°C
DSC-1250EX-AT-30K 1.25 Gb/s1550 nm30 KM12 dB0 – 70/-40 – 85°C
DSC-1250EX-AT-60K 1.25 Gb/s1550 nm60 KM20 dB0 – 70/-40 – 85°C
DSC-1250EX-AT-80K 1.25 Gb/s1550 nm80 KM24 dB0 – 70/-40 – 85°C
DSC-1250CLX-AT40K-XX 1.25 Gb/s1270 - 1450 nm CWDM40 KM20 dB0 – 70°C
DSC-1250CLX-AT60K-XX 1.25 Gb/s1270 - 1450 nm CWDM60 KM24 dB0 – 70°C
DSC-1250CEX-AT60K-XX 1.25 Gb/s1470 - 1610 nm CWDM60 KM20 dB0 – 70°C
DSC-1250CEX-AT80K-XX 1.25 Gb/s1470 - 1610 nm CWDM80 KM24 dB0 – 70°C
Top